Body or Meter | Batteries Used |
---|---|
Dynax/Maxxum AF Bodies | |
All except 505si & XTsi | 1 x 2CR5 |
Dynax 5, 505si, XTsi | 2 x CR2 |
Dynax 7 and 9 body | 2 x CR123A |
VC-700 and VC-800 grips | 4 x AA or 1 x 2CR5 |
VC-7 and VC-9 grips | 4 x AA or (1 x 2CR5 and/or 1 x CR123A) |
Original AF Bodies | |
9000 | 2 x AA |
7000 & 5000 with original battery holder | 4 x AAA |
7000 & 5000 with optional BH-70L | 4 x AA |
MF SLRs | |
XM, XE-1, XE-5, XD-7, XD-5, XG-1, XG-2, XG-9, XGM, X-9 X-300, x-300s, X320s, X-500, X-700 | 2 x EPX-76 or 2 x 10L14 |
SRT-101, 100, 202, 303, 100x, 101b, 303b, SR7, SR1 Meter | 1 x PX625 |
Vectis APS Bodies | |
S-1, S-100 | 2 x CR2 |
40 | 2 x CR2 |
300, 30, 25, 200, 20, 10, UC, Weathermatic, GX variants | 1 x CR2 |
Himatic Compacts and Earlier Rangefinder Bodies | |
Minolta AL-F, AL-E, Himatic 7, 7s, 9 and 11 | 1 x PX625 |
Himatic 7S-II, 5, G, G2, C | 1 x PX675 |
Himatic E, F | 1 x PX640 |
Himatic S, S2, GF, AF, AF2, AF2M | 2 x AA |
Minolta CLE (Leica M lensmount) | 2 x 10L14 or EPX-76 |
AF and Focus-free Compacts (modern) | |
140EX, 135EX, 105EX, Panorama Zoom 28 | 2 x CR123A |
90EX, 70C, Weathermatic DL | 1 x DL223A |
115EX, 75W, 70W, 70EX, RZ 70, Pcio, Mini, Panorama | 1 x CR123A |
105i, 90C, Twin 28, AF Zoom 65, AF Zoom 90, AF Tele Super | 1 x 2CR5 |
AF5, 100AF, AF35EX, AF35, AF35C, Riva 35 | 2 x AA |
AF-101R, AF-20R, F-10/BF, C-10, Memory Maker | 2 x AA |
FS-E, FS-EII, FS-35, AF-E | 2 x AA |
AF-C | 4 x 10L14 |
AF-T | 2 x AA or DL223A |
AF-Z, AF-EII, AF-DL, AF Tele 60, AF-SP | 4 x AAA or DL223A |
TC-1 | 1 x CR123A |
Digital Cameras | |
Dimâge V | 4 x AA |
RD-175 | 1 x 2CR5 |
Exposure Meters | |
Flashmeter V, Autometer IV F, Spotmeter F | 1 x AA |
Flashmeter IV | 1 x AA and 1 x PX28 |
Autometer IIIF, III and II, Spotmeter M | 1 x PX28 |
Colormeter II, Flashmeter II | 1 x MN1604 |
Flashmeter III | 6 x 10L14 |
Booster II | 1 x PX28 |
Viewmeter 9 | 1 x 1.35v mercury cell: PX1 or RM1 |
Some discontinued AF bodies use a separate internal button battery to provide memory backup for settings, etc. Although they last a long time, they do eventually need replacing. The individual requirements of these particualr bodies are not listed in the table above, but I would be glad to add them.
Avoid the cheap types of button cells made for "virtual pets" or market-stall watches. They are not the same as those intended for photographic use: their output voltage varies underload and this will lead to incorrect meter readings.