Notes: The 9xi is no longer manufactured - it is listed here purely for comparison.
* indicates 'available'
- indicates 'not available'
? indicates 'unknown'
Feature | Dynax 5 | Dynax 7 | Dynax 9 | 9xi | 800si | 700si | 600si | Dynax 505si/ Maxxum HTsi | Dynax 500si / Maxxum 400si | Dynax 500si Super / Maxuum 500si |
---|---|---|---|---|---|---|---|---|---|---|
Autofocus | ||||||||||
AF Sensors | 7 | 9 CCD | 3 CCD | 4 CCD | 4 CCD | 4 CCD | 3 CCD | 3 CCD | 1 CCD | 1 CCD |
Predictive Focus Control | * | * (multi-dimensional) | * (omni-dimensional) | * (multi-dimensional) | * (multi-dimensional) | * (multi-dimensional) | * (multi-dimensional) | * | * | * |
AF Illuminator | Single beam LED | 3-beam LED | LED | LED | LED | LED | ? | Built-in flash | Built-in flash | |
Working Range | EV 1 to 18 | EV 1 to 18 | EV -1 to 18 | EV -1 to 19 | EV -1 to 18 | EV -1 to 19 | EV -1 to 18 | EV -1 to 18 | EV -1 to 18 | |
Shutter Speeds (in sec.) | ||||||||||
Speed Range | 1/4000 - 30, B | 1/8000 - 30, B | 1/12000 - 30, B | 1/12000 - 30, B | 1/8000 - 30, B | 1/8000 - 30, B | 1/4000 - 30, B | 1/4000 - 30, B | 1/2000 - 30, B | 1/2000 - 30, B |
Fastest X-Sync w/o HSS | 1/125 | 1/200 | 1/300 | 1/300 | 1/200 | 1/200 | 1/200 | 1/125 | 1/90 | 1/90 |
Exposure | ||||||||||
Metering | 14 Seg. Matrix, Spot | 14 Seg. Matrix, Center-weighted Average, Spot | 14 Seg. Matrix, Centre Weight Average, Spot | 14 Seg. Matrix, Centre Weight Average, Spot | 14 Seg. Matrix, Centre Weight Average, Spot | 14 Seg. Matrix, Centre Weight Average, Spot | 14 Seg. Matrix, Centre Weight Average, Spot | 14 Seg. Matrix, Spot | 8 Seg. matrix | 8 Seg. Matrix, Spot |
Modes | P/Pa/Ps/A/S/M | P/A/S/M/[P] | P/A/S/M | P/Pa/Ps/A/S/M | P/Pa/Ps/A/S/M | P/Pa/Ps/A/S/M | P/A/S/M | P/A/S/M | P/A/S/M | P/A/S/M |
Subject Program Selection | 5 | None but Full Program available | - | - | 5 | - | - | 5 | * | * |
Exposure Compensation | +/- 3 EV in 1/2 steps | +/- 3 EV in 1/2 or +/- 2 EV in 1/3 EV (+/- 3 EV via CF) | +/- 3 EV in 1/2 or 1/3 steps | +/- 4 EV | +/- 3 EV | +/- 3 EV | +/- 3 EV | +/- 3 EV | +/- 3 EV | +/- 3 EV |
Exposure Bracketing | 3 exp. in 0.3,0.5,1 EV steps | 3,5,7 exp. in 0.3,0.5,0.7 or 1.0 EV steps, single or continuous drive | 3,5,7 exp. in 0.3,0.5,0.7 or 1 EV steps | * | 3,5,7 exp. in 0.3,0.5,1 EV steps | * | * | 3 exp. in 0.5 EV steps | - | - |
Multiple Exposure | unlimited on any frame | unlimited on any frame | * | 9 | * (double) | * (9) | * | - | - | |
View Finder | ||||||||||
View | 90% x 90% | 92% x 94% | 100% | |||||||
Long eye Relief | 16mm | 22.5mm | ? | * | * | * | * | ? | - | - |
Transparent LCD | ? | ? | ? | * | * | * | - | ? | - | - |
Magnification | 75% | 80% | 73% | |||||||
Film-speed Setting (ISO) | ||||||||||
Automatic setting range | 25-5000 in 1/3 EV steps | 25-5000 in 1/3 EV steps | 25-5000 | 25-5000 | 25-5000 | 25-5000 | 25-5000 | 25-5000 | 25-5000 | 25-5000 |
Manual setting range | 6-6400 in 1/3 EV steps | 6-6400 in 1/3 EV steps | 6-6400 in 1/3 EV steps | 6-6400 | 6-6400 | 6-6400 | 6-6400 | 6-6400 | - | 6-6400 |
With Flash | 25-1000 | 25-1000 | 25-1000 | |||||||
Built-in Flash | ||||||||||
Coverage | 28mm | 24mm | 24mm | - | 24-80mm | 24mm | 28mm | 28mm | 28mm | 28mm |
Guide No. (ISO 100) | 12 | 12 | 12 | - | 14-20m | 12m | 12m | 12m | 12m | 12m |
Red-eye Reduction | * | * | * | - | * | * | * | * | * | * |
External Flash | ||||||||||
Trigger remote off camera flash | * | * | * | - | * | * | * | * | * | * |
HSS with 5400HS | * | * | * | ? | * | * | * | * | - | - |
HSS with 3600HS(D)/ 5600HS(D) | * | * | ||||||||
Advanced Distance Integration | * | * | ||||||||
Film Transport | ||||||||||
Max. fps | 3 | 4 in MF, 3.7 in continuous AF | 5.5 in MF, 4.5 in continuous AF | 4.5 | 3 | 3 | 2 | 2 | 1 | 1 |
Other Features | ||||||||||
Depth of Field Preview | * | * | * | * | * | * | * | ? | - | - |
PC Terminal | ? | * | * | * | * | on VC grip | on VC grip | - | - | - |
Dust & Moisture Protection | ? | ? | * | * | - | - | - | ? | - | - |
Vertical Control Grip | ? | VC-7 | VC-9 | - | VC700 | VC700 | VC600 | - | - | - |
Remote Release Terminal | * | * | * | * | * | * | * | ? | - | * |
IR Remote | RC-3 | |||||||||
User Memories | ? | 3 | - | - | 3 | 1 | - | - | - | - |
Custom Functions | 14 | 35 | 21 | - | - | via card | - | 9 | - | - |
Exposure data storage | ? | 7 rolls | 7 rolls | |||||||
Eye Start | * | * | * | - | * | * | ||||
Film Chamber Lock | * | |||||||||
Self Timer | 10 sec. | ? | 2 & 10 sec, mirror prefire | |||||||
Standard Power | 2 x CR2 | 2 x CR123A | 2 x CR123A | 2CR5 | 2CR5 | 2CR5 | 2CR5 | 2 x CR2 | 2CR5 | 2CR5 |
Dimensions mm | 127x87x60.5 | 143.5x97.5x65.5 | 155x111x75 | 163x98.5x64 | 153.5x107x71.5 | 153.5x98x71.5 | 156x98x73.5 | 135x90x58.5 | 147.5x92.5x66.5 | 147.5x92.5x66.5 |
Weight w/o battery | 335g | 757g | 910g | 740g | 640g | 595g | 565g | 350g | 395g | 395g |
Feature | Dynax 5 | Dynax 7 | Dynax 9 | 9xi | 800si | 700si | 600si | 505si/HTsi | 500si | 500si Super |
This page originally prepared by Craig Huxley