Many thanks goes to Jim THYER for supplying the copy of the SRT101 manual that made this possible.
Lens | Elements | Groups | Diaphragm | Angle Of View | Minimum
Focus | Minimum F-Stop | Filter Mount
Diameter | Dimensions | Weight |
18mm f9.5 UW Rokkor-PG | 7 | 5 | Manual | 180 | Fixed Focus | f22 | 55 mm | 60x48mm | 240g |
21mm f2.8 MC | 72mm | ||||||||
21mm f4 W Rokkor-OH | 8 | 4 | Manual | 92 | 0.9m | f16 | 55mm | 60x20mm | 166g |
28mm f2.5 MC W Rokkor-SI | 9 | 7 | Automatic | 76 | 0.5m | f16 | 55mm | 63x61mm | 364g |
28mm f3.5 MC W Rokkor-SG | 7 | 7 | Automatic | 76 | 0.6m | f16 | 55mm | 63x45mm | 245g |
35mm f1.8 MC W Rokkor-HH | 8 | 6 | Automatic | 64 | 0.3m | f16 | 55mm | 65x67mm | 420g |
35mm f2.8 MC W Rokkor-HG | 7 | 6 | Automatic | 64 | 0.4m | f16 | 52mm | 63x45mm | 215g |
35mm f4 W Rokkor-QF | 5 | 4 | Manual | 64 | 0.4m | F22 | 55mm | 60X34mm | 182g |
55mm f1.7 MC Rokkor-PF | 6 | 5 | Automatic | 43 | 0.5m | f16 | 52mm | 63x37mm | 225g |
55mm f2 MC Rokkor-PF | 6 | 5 | Automatic | 43 | 0.5m | f16 | 52mm | 60x35mm | 205g |
58mm f1.2 MC Rokkor-PG | 7 | 5 | Automatic | 41 | 0.6m | f16 | 55mm | 69x54mm | 455g |
58mm f1.4 MC Rokkor-PF | 6 | 5 | Automatic | 41 | 0.6m | f16 | 55mm | 65x41mm | 275g |
85mm f1.7 MC Tele Rokkor-PF | 6 | 5 | Automatic | 29 | 1m | f22 | 55mm | 72x61mm | 450g |
100mm f2.5 MC Tele Rokkor-PF | 6 | 5 | Automatic | 24 | 1.2m | f22 | 55mm | 63x68mm | 410g |
100mm f3.5 MC Tele Rokkor-QE | 5 | 4 | Automatic | 24 | 1.2m | f22 | 55mm | 63x54mm | 240g |
100mm f4 Tele Rokkor-TC | 3 | 3 | Manual | 24 | 1.2m | f22 | 46mm | 56x80mm | 240g |
135mm f2.8 MC Tele Rokkor-PF | 6 | 5 | Automatic | 18 | 1.5m | f22 | 55mm | 62x93mm | 425g |
135mm f3.5 MC Tele Rokkor-QD | 4 | 4 | Automatic | 18 | 1.5m | f22 | 55mm | 63x88mm | 400g |
135mm f4 Tele Rokkor-TC | 3 | 3 | Manual | 18 | 1.5m | f22 | 46mm | 56x115mm | 375g |
200mm f3.5 MC Tele Rokkor-QF | 6 | 4 | Automatic | 12 | 2.5m | f22 | 62mm | 70x138mm | 720g |
200mm f4.5 MC Tele Rokkor-PE | 5 | 5 | Automatic | 12 | 2.5m | f22 | 52mm | 63x130mm | 500g |
300mm f4.5 MC Tele Rokkor-HF | 6 | 6 | Automatic | 8 | 4.5m | f22 | 72mm | 81x200mm | 1150g |
600mm f5.6 Tele Rokkor-TD | 4 | 3 | Manual | 4 | 10m | f45 | 126mm | 132x530mm | 4.7kg |
1000mm f6.3 RF Rokkor | Mirror | Lens | Manual | 2.5 | 30m | f22 | 49mm | 217x450mm | 10.6kg |
100mm f4 Auto Bellows Rokkor-TC | 3 | 3 | Automatic | 24 | f32 | 55mm | 63x35mm | 165g | |
135mm f4 Bellows Rokkor-TC | 3 | 3 | Manual | 18 | f22 | 46mm | 56x55mm | 200g | |
50mm f3.5 MC Macro Rokkor-QF | 6 | 4 | Automatic | 45 | 0.23m | f22 | 55mm | 68x55mm | 330g |
40-80 f 2.8 MC Zoom Rokkor | 12 | 12 | Auto ? | ? | 1m (0.37m at close up setting) | f22 | 55mm | 560g | |
50-100mm f3.5 Auto Zoom Rokkor | 15 | 9 | Automatic | 46-24 | 2m | f22 | 77mm | 82x126mm | 855gr |
80-160mm f3.5 Auto Zoom Rokkor | 15 | 10 | Automatic | 30-15 | 2.5m | f22 | 77mm | 84x207mm | 1350gr |
100-200mm f5.6 Zoom Rokkor | 8 | 5 | Manual | 24-12 | 2m | f22 | 52mm | 58x175mm | 535gr |
160-500mm f8 Auto Zoom Rokkor | 16 | 11 | Automatic | 15-5 | 4.5m | f22 | 77mm | 87x490mm | 2750gr |
Return to MUG Main Page (frames)