| True Focal Length | Aperture Setting (f) | MTF Center (*) | MTF Border (*) |
|---|---|---|---|
| 84.8 mm | 1.4 | 6 | 5.4 |
| 2 | 6.8 | 6.3 | |
| 2.8 | 7.5 | 6.9 | |
| 4 | 7.9 | 7.1 | |
| 5.6 | 8.1 | 7.8 | |
| 8 | 8.1 | 7.8 | |
| 11 | 8 | 7.4 |
(*) =(3=poor, 5=sufficient, 7=good, 9=excellent)
Distortion: 1% barrel
Vignetting: 2/3
: very good