| True Focal Length | Aperture Setting (f) | MTF Center (*) | MTF Border (*) |
|---|---|---|---|
| 29.1 mm | 2 | 7 | 5.9 |
| 2.8 | 7.8 | 6.8 | |
| 4 | 8.4 | 7.4 | |
| 5.6 | 8.4 | 7.5 | |
| 8 | 8.3 | 7.4 | |
| 11 | 8.1 | 7.1 | |
| 16 | 7.6 | 6.6 |
Distortion: 3% barrel
Vignetting: 2/3
: very good
| True Focal Length | Aperture Setting (f) | MTF Center (*) | MTF Border (*) |
|---|---|---|---|
| 29.1 mm | 2.8 | 7.7 | 6.2 |
| 4 | 7.6 | 6.4 | |
| 5.6 | 7.6 | 6.7 | |
| 8 | 7.6 | 7 | |
| 11 | 7.5 | 6.8 | |
| 16 | 7.3 | 6.5 | |
| 22 | 6.8 | 5.8 |
Distortion: 3% barrel
Vignetting: 2/3
: good
(*) =(3=poor, 5=sufficient, 7=good, 9=excellent)