Lens | Elements /Groups |
Meter Coupled Auto-Diaphragm | Angle Of View |
Minimum Focus | Minimum F-Stop | Filter Thread | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|
Fisheye | ||||||||
7.5mm f/4 MD Fisheye | 12/8 | Yes | 180º | 0.5m(1.6ft.) | f/22 | Built-in | Ø68x63mm | 355g |
16mm f/2.8 MD Fisheye | 10/7 | Yes | 180º | 0.25m(0.ft.) | f/22 | Built-in | Ø64.5x43mm | 265g |
Wide Angle | ||||||||
17mm f/4 MD | 11/9 | Yes | 104º | 0.25m | f/22 | 72mm | Ø75x53mm | 325g |
20mm f/2.8 MD | 10/9 | Yes | 94º | 0.25m(0.8ft.) | f/22 | 55mm | Ø64x43.5mm | 240g |
24mm f/2.8 MD | 8/8 | Yes | 84º | 0.3m(1ft.) | f/22 | 49mm | Ø64x39.5mm | 200g |
28mm f/2 MD | 9/9 | Yes | 75º | 0.3m(1ft.) | f/22 | 49mm | Ø64x36mm | 265g |
28mm f/2.8 MD | 7/7 | Yes | 75º | 0.3m | f/22 | 49mm | Ø64x43mm | 180g |
28mm f/3.5 MD | 5/5 | Yes | 75º | 0.3m | f/22 | 49mm | Ø64x40.5mm | 160g |
35mm f/2.8 MD | 5/5 | Yes | 63º | 0.3m | f/22 | 49mm | Ø64x38.5mm | 165g |
35mm f/1.8 MD | 8/8 | Yes | 63º | 0.3m | f/22 | 49mm | Ø64x48mm | 235g |
Standard | ||||||||
45mm f/2 MD | 6/5 | Yes | 51º | 0.6m | f/16 | 49mm | Ø64x30.5mm | 125g |
50mm f/1.7 MD | 6/5 | Yes | 47º | 0.45m(1.5ft.) | f/16 | 49mm | Ø64x36mm | 165g |
50mm f/1.4 MD | 7/6 | Yes | 47º | 0.45m | f/16 | 49mm | Ø64x40mm | 220g |
50mm f/1.2 MD | 7/6 | Yes | 47º | 0.45m | f/16 | 55mm | Ø65.5x46.5mm | 315g |
Telephoto | ||||||||
85mm f/2 MD | 6/5 | Yes | 29º | 0.85m(2.8ft.) | f/22 | 49mm | Ø64x53.5mm | 285g |
100mm f/2.5 MD | 5/5 | Yes | 24º | 1m(3.3ft.) | f/22 | 49mm | Ø64x65.5mm | 310g |
135mm f/2 MD | 6/5 | Yes | 18º | 1.3m | f/22 | 72mm | Ø79x96mm | 725g |
135mm f/2.8 MD | 5/5 | Yes | 18º | 1.5m(4.9ft.) | f/22 | 55mm | Ø64x81mm | 385g |
135mm f/3.5 MD | 5/5 | Yes | 18º | 1.5m | f/22 | 49mm | Ø64x72.5mm | 265g |
200mm f/4 MD | 5/5 | Yes | 12º30´ | 2.5m(8.2ft.) | f/32 | 55mm | Ø64x116.5mm | 400g |
200mm f/2.8 MD | 5/5 | Yes | 12º30´ | 1.8m | f/32 | 72mm | Ø78x133mm | 700g |
300mm f/5.6 MD | 5/5 | Yes | 8º10´ | 4.5m | f/32 | 55mm | Ø65x186mm | 695g |
300mm f/4.5 MD IF | 7/6 | Yes | 8º10´ | 3m | f/32 | 72mm | Ø77.5x177.5mm | 710g |
400mm f/5.6 MD-APO | 7/6 | Yes | 6º10´ | 5m | f/32 | 72mm | Ø83x256.5mm | 1440g |
600mm f/6.3 MD | 9/8 | Yes | 4º10´ | 5m | f/32 | Built in | Ø108.5x373.5mm | 2400g |
Zoom | ||||||||
24-35mm f/3.5 MD Zoom | 10/10 | Yes | 84º-63º | 0.3m(1ft.) | f/22 & f/32 versions | 55mm | Ø67x50mm | 285g |
24-50mm f/4 MD Zoom | 13/11 | Yes | 84º-47º | 0.7m(2.ft.) | f/22 | 72mm | Ø75x69.5mm | 390g |
28-70mm f/3.5-4.8 MD Zoom | 8/8 | Yes | 76º-35º | 0.8m(2.6ft.) | f/22 | 55mm | Ø64x68.5mm | 285g |
28-85mm f/3.5-4.5 MD Zoom | 13/10 | Yes | ? | 0.8m(2.6ft.) | f/22 | 55mm | Ø65.5x86.5 mm | 470g |
35-70mm f/3.5 MD Zoom | 8/7 | Yes | 63º-34º | 1m | f/22 | 55mm | Ø69x68.5mm | 365g |
35-70mm f/3.5 MD Zoom - Macro | 8/7 | Yes | 63º-34º | 0.8m | f/22 | 55mm | Ø67.5x65.5mm | 365g |
35-70mm f/3.5-4.8 MD Zoom | 7/7 | Yes | 63º-34º | 0.5m(1.6ft.) | f/22-32 | 55mm | Ø64x67.5mm | 185g |
50-135mm f/3.5 MD Zoom | 12/10 | Yes | 47º-18º | 1.5m | f/22 | 55mm | Ø68.5x118mm | 480g |
35-105mm f/3.5-4.5 MD Zoom | 16/13 | Yes | 63º-23º | 1.6m | f/22 | 55mm | Ø65x90.5mm | 480g |
75-150mm f/4 MD Zoom | 12/8 | Yes | 32º-16.5º | 1.2m | f/32 | 49mm | Ø64x113.5mm | 445g |
70-210mm f/4 MD Zoom | 12/9 | Yes | 34º-12º | 1.1m(3.ft.) | f/32 | 55mm | Ø72x153mm | 635g |
100-200mm f/5.6 MD Zoom | 8/5 | Yes | 24º-12º30 | 2.5m | f/32 | 55mm | Ø63.5x173mm | 570g |
100-300mm f/4 MD Zoom | 13/10 | Yes | 24º-8º10´ | 1.5m(4.9ft.) | f/32 | 55mm | Ø72x187mm | 700g |
100-500mm f/8 MD Zoom | 16/10 | Yes | 24º-5º | 2.5m | f/32 | 72mm | Ø91x330mm | 2030g |
Macro and Micro | ||||||||
50mm f/3.5 MD Macro | 6/4 | Yes | 47º | 0.23m(0.8ft.) | f/22 | 55mm | Ø64x55.5mm | 200g |
100mm f/4 MD Macro | 5/4 | Yes | 24º | 0.45m(1.5ft.) | f/32 | 55mm | Ø66x88.5mm | 385g |
12.5mm f/2 Bellows Micro | 4/4 | No | - | - | f/16 | * | Ø33x23.5mm | 40g |
100mm f/4 Bellows Macro (triplet type early version) | 3/3 | No | - | - | *** | |||
100mm f/4 Bellows Macro (later version) | 5/4 | No | - | - | f/32 | *** | Ø57x28.5mm | 145g |
Mirror | ||||||||
250mm f/5.6 RF | 6/5 +2 |
No | 10º | 2.5m | NA | Built in | Ø66.5x58mm | 250g |
500mm f/8 RF | 6/5 +2 | No | 5º | 4m | NA | Built in | Ø83.5x98.5mm | 600g |
800mm f/8 RF | 8/7 +2 | No | 3º10 | 8m | NA | Built in | Ø125x166.5mm | 1900g |
1600mm f/16 RF | 6/5 +2 | No | 1º30 | 20m | NA | Built in | Ø178x322.5mm | 6850g |
Special Purpose | ||||||||
24mm f/2.8 MD VFC | 9/7 | Yes | 84º | 0.3m(1ft.) | f/22 | 55mm | Ø64.5x50.5mm | 340g |
35mm f/2.8 MD Shift-CA | 9/7 | No/YES | 63º | 0.3m | f/22 | 55mm | Ø83.5x71.5mm | 560g |
85mm f/2.8 MD Varisoft | 6/5 | Yes | 29º | 0.8m | f/16 | 55mm | Ø70x80mm | 440g |
Teleconverters | ||||||||
MD 2X Tele Converter 300-S | ? | - | - | - | - | - | ? | ? |
MD 2X Tele Converter 300-L | 5/3 | - | - | - | - | - | Ø65x52.5mm | 230g |
Lens | Elements /Groups |
Meter Coupled Auto-Diaphragm | Angle Of View |
Minimum Focus | Minimum F-Stop | Filter Thread | Dimensions | Weight |
- Features Macro Capability
* - Optional gelatin-Filter
** - Auto Diaphragm
*** - Optional gelatin-Filter/55mm filter with hood
Refer also to this table of MD and MD-Contemporary manufacture lenses.
Note that a number lenses underwent design changes during their lifetime, including differing optical and mechanical construction and changes of filter thread - for some examples, see this table (external link).